<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seo bounty</title>
	<atom:link href="http://www.seobounty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobounty.com</link>
	<description>Ethical Link Building and SEO</description>
	<lastBuildDate>Mon, 07 May 2012 17:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dangers of Over-Linking</title>
		<link>http://www.seobounty.com/the-dangers-of-over-linking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dangers-of-over-linking</link>
		<comments>http://www.seobounty.com/the-dangers-of-over-linking/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:30:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Llink building]]></category>
		<category><![CDATA[Off-site SEO]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Off-site optimization]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[seo services]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/?p=903</guid>
		<description><![CDATA[Do you want to know why RankPay.com, which was #1 for the keyword “SEO Services” on Google for over a year, is now on page three for that term? How about NationalPositions.com, who was #1 for “SEO Company” until several months ago when they also plummeted to page two? Did they all of a sudden start doing black hat link building? No. So, what would cause such a steep decline from #1 to oblivion? Over-linking. This is a topic that is scary for SEO companies to talk about because they don’t want their clients to think there is an “end” &#8230; </p><p><a href="http://www.seobounty.com/the-dangers-of-over-linking/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2012/04/over-linking-pile-of-chains.jpg"><img class=" wp-image-907 alignleft" title="Chain, folded in a heap" src="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2012/04/over-linking-pile-of-chains-300x198.jpg" alt="" width="210" height="139" /></a>Do you want to know why RankPay.com, which was #1 for the keyword “SEO Services” on Google for over a year, is now on page three for that term? How about NationalPositions.com, who was #1 for “SEO Company” until several months ago when they also plummeted to page two? Did they all of a sudden start doing black hat link building? No. So, what would cause such a steep decline from #1 to oblivion? Over-linking.<br />
<br />
This is a topic that is scary for SEO companies to talk about because they don’t want their clients to think there is an “end” to link building or SEO. They want to continue to solve the problem with the same solution…more links! The problem, though, is greater than that. Let’s use the two examples above:<br />
<br />
According to SEOMoz the number of domains for National Positions containing the exact anchor text “SEO Company” is 2,929. That’s not a joke. To put this in perspective, that is five times the number of domains pointing at SEO Bounty’s home page and twice as many domains as SEO.com has total. Common sense would tell us something is not right here. If SEO.com, a leader in the industry which is linked to naturally, has a hard time attracting that many links to its whole site, then obviously National Positions manipulated the number of sites linking to them for that term. How about RankPay? RankPay also has an issue with the term &#8220;SEO Services&#8221; of which they have well over 1,000 domains pointing to this one term. Google might also see this as more domains then could possibly &#8220;naturally&#8221; link to this keyword.<br />
<br />
These people have tugged on Super Man’s cape. Don’t think this can only happen to an SEO Company just because Google has an extra eye on them. It can happen to your site as well. Here is the frightening part…there are very few ways of removing links. So if you hire an SEO Company that doesn’t realize the over-linking penalty, and you have 1,000 domains pointing at one keyword, there is not much your next SEO company can do for you other than build out to supporting keywords and hope that the offending links “die off.” This is why it is important to always discuss your link building strategy with your link building company. If you are promised 1,000 links a month from any company, run in the other direction. They will either build 1,000 worthless links or they could possibly cause you to be penalized for over-linking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobounty.com/the-dangers-of-over-linking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-Based Apps Based on Emotion</title>
		<link>http://www.seobounty.com/location-based-apps-based-on-emotion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=location-based-apps-based-on-emotion</link>
		<comments>http://www.seobounty.com/location-based-apps-based-on-emotion/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:35:07 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Off-site SEO]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Off-site optimization]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/blog/?p=405</guid>
		<description><![CDATA[Location-based mobile tools such as Foursquare are not yet considered mainstream social media channels. Still, Foursquare has nearly 10 million users world-wide, so it’s a marketing channel that businesses shouldn’t dismiss. Recently, I was speaking with a friend who uses Foursquare multiple times a day. I asked him why he uses it, and his answer was, “Funny you should ask. I ask myself that frequently, too.” Right then I knew I had the basis for our next blog post. I wanted to get answers to these questions: Why do people use check-in apps? What motivates people to check in to a &#8230; </p><p><a href="http://www.seobounty.com/location-based-apps-based-on-emotion/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="single_img"><a href="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/12/texting-check-in1-300x1921.jpg"><img class="alignright  wp-image-520" title="texting-check-in1-300x192" src="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/12/texting-check-in1-300x1921.jpg" alt="" /></a></div>
<div class="single_text">
<p>Location-based mobile tools such as Foursquare are not yet considered mainstream social media channels. Still, Foursquare has nearly 10 million users world-wide, so it’s a marketing channel that businesses shouldn’t dismiss. Recently, I was speaking with a friend who uses Foursquare multiple times a day. I asked him why he uses it, and his answer was, “Funny you should ask. I ask myself that frequently, too.” Right then I knew I had the basis for our next blog post. I wanted to get answers to these questions:</p>
<p></br></p>
<h2>Why do people use check-in apps?</h2>
<ul>
<li>What motivates people to check in to a specific location?</li>
<li>Do the answers to these questions mean apps are good or bad for businesses?</li>
<li>Why do people use check-in apps like Foursquare?</li>
</ul>
<p>I asked ten people the questions listed above. This is obviously not a scientifically-conducted survey, but the answers are interesting nonetheless. As a marketer, I would have loved to hear people immediately say, “I use check-in apps because I love to find out what deals are offered by the businesses around me!” Alas, that was not the primary answer. Instead, the biggest motivating factor was actually emotion. People often gave different reasons for checking in somewhere, but almost all were based on an emotion. Here are some of the responses I received.</p>
<p>&nbsp;</p>
<ul>
<li>“I like the badges. They put a smile on my face.”</li>
<li>“I have this compelling urge to share with everyone…”</li>
<li>“It’s kind of like a game. It shows you a running tally of your points and who you&#8217;re about to pull ahead of and who you just beat.”</li>
<li>“…attention…”</li>
</ul>
<p>&nbsp;</p>
<p>It seems many people like check-in tools because they connect them with other people and provide instant gratification, attention and excitement. Still, there were two people who said their primary use for check-in apps was to let a whole group know at one time when they had arrived at a meeting place. So, apparently there is also a utilitarian draw to check-in apps.<br />
<br /></br></p>
<h2>What motivates a person to check into a certain location?</h2>
<p>&nbsp;</p>
<p>Most people I spoke to said they don’t check in everywhere. So, I wanted to know what makes a place worthy of checking in. Once again, emotions played the biggest role in the decision. Here are a few answers I received:</p>
<ul>
<li>“I check into places that people know of and care about.”</li>
<li>“I check into places I think other people will find cool.”</li>
<li>“By checking in, I get to share all the cool places I’m traveling around to.”</li>
<li>“I check in to places I want to be the mayor of.”</li>
</ul>
<p>&nbsp;</p>
<p>The first three answers show a desire to connect with other people. The fourth answer referred to the competitive aspect of Foursquare, which provides the excitement of a game. These answers seem to indicate that some kind of emotion has motivated the person to check in.<br />
<br /></br></p>
<h2>Do these emotional answers mean apps are good or bad for businesses?</h2>
<p>&nbsp;</p>
<p>It should come as no surprise that people use an app like Foursquare primarily for fun and connecting with people. After all, that’s the original purpose: to be a social network. But if people don’t often list local deals as a reason for using Foursquare, is it worth offering a deal? Absolutely. If you are seeking foot traffic, you should still consider using location-based apps for mobile marketing. Why?</p>
<ul>
<li>Deals provide you highly targeted marketing since you reach people that are just steps from your business.</li>
<li>Plus, deals provide excitement for a group of emotion-driven consumers that love instant gratification.</li>
</ul>
<p>There is also an SEO benefit to using apps like Foursquare. For more on that, check out, “<a href="http://www.seobounty.com/blog/do-apps-like-foursquare-effect-seo/">Do Apps Like Foursquare Effect SEO</a>?”</p>
<p>&nbsp;</p>
<p>So, tell us &#8211; do you use location-based apps? Why? And what makes a place check-in worthy for you?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobounty.com/location-based-apps-based-on-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Apps Like Foursquare Affect SEO?</title>
		<link>http://www.seobounty.com/do-apps-like-foursquare-affect-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-apps-like-foursquare-affect-seo</link>
		<comments>http://www.seobounty.com/do-apps-like-foursquare-affect-seo/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:33:13 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Off-site SEO]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Off-site optimization]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/blog/?p=379</guid>
		<description><![CDATA[Yes, apps like Foursquare can affect SEO. Each venue on Foursquare has a dedicated Web page that is indexed by Google. Therefore, your Foursquare page could rank for geographic related searches just like your Google Places page or your Yelp profile. Additionally, as with those location-based directories, your business could be on Foursquare right now without you even knowing it. If it is, you should claim your Foursquare page ASAP so that you can optimize it and monitor it. If your venue is not already on Foursquare, it’s a good idea for you to add and populate it so that &#8230; </p><p><a href="http://www.seobounty.com/do-apps-like-foursquare-affect-seo/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="single_img"><a href="http://www.seobounty.com/social-media-marketing/"><img class="alignright size-medium wp-image-389" title="4squ-icon-512x512" src="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/12/4squ-icon-512x512-e1323797641760.png" alt="social-media-marketing-company" width="180" height="180" /></a></div>
<div class="single_text">
<p>Yes, apps like Foursquare can affect SEO. Each venue on Foursquare has a dedicated Web page that is indexed by Google. Therefore, your Foursquare page could rank for geographic related searches just like your Google Places page or your Yelp profile. Additionally, as with those location-based directories, your business could be on Foursquare right now without you even knowing it. If it is, you should <a href="http://support.foursquare.com/entries/191119-how-do-i-claim-my-venue">claim your Foursquare page</a> ASAP so that you can optimize it and monitor it. If your venue is not already on Foursquare, it’s a good idea for you to add and populate it so that it helps support your local optimization efforts.</p>
<p>&nbsp;</p>
<p>To ensure the strongest local optimization, be sure you consider each of the following tips when populating your Foursquare page. These elements also apply for other location-based sites and location-based apps like Google Places and Facebook’s Check-In tool. Claiming your business’ page for Facebook’s tool is a little different than Foursquare, so be sure to read <a href="http://www.facebook.com/help/search/?q=add+a+place+to+facebook">Facebook’s instructions</a>.</p>
<ul>
<li>After you claim any page, check to see if your business address is correct. If not, be sure to change it.</li>
<li><strong>Ensure that you do not have more than one listing in each platform.</strong> If you do, figure out how to delete one. This can be tricky; so, if you need help, feel free to <a href="http://www.seobounty.com/contact-us/">contact us</a>.</li>
<li><strong>Use keywords in the description of your business, but don’t keyword-stuff by simply typing a list of keywords.</strong>This can actually inhibit your local optimization. Instead, include a real paragraph that does your business justice and provides useful information. You just need to be sure it includes some keywords.</li>
<li><strong>Don’t just set it and forget it.</strong> Customers can leave comments and reviews on any of these platforms, so check them frequently and consider what people are saying about your business. Use these tools whenever possible to build relationships and improve your business based on feedback.</li>
</ul>
<p>Although you can use location-based tools as a personal <a href="http://www.seobounty.com/">SEO service</a>, remember that these tools were originally intended for the public to be social networking platforms. Don’t ignore that. If you wouldn’t use an app like Foursquare yourself, remember – plenty of your customers would. You need to be where they are, and if that’s Foursquare, take advantage of it. For help understanding why people use location-based apps, check out, “<a href="http://www.seobounty.com/blog/location-based-apps-based-on-emotion/">Location-Based Apps Based on Emotion</a>.”</p>
<p>&nbsp;</p>
<p>As a consumer or a business, what have your personal experiences been with location-based apps like Foursquare?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobounty.com/do-apps-like-foursquare-affect-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Google Plus Worth It?</title>
		<link>http://www.seobounty.com/is-google-plus-worth-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-google-plus-worth-it</link>
		<comments>http://www.seobounty.com/is-google-plus-worth-it/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:56:45 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Off-site SEO]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Off-site optimization]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/blog/?p=346</guid>
		<description><![CDATA[The answer for most businesses is a definitive “YES.”You should probably be using Google Plus. There is one incredibly important benefit Google Plus gives you: Google indexes Google Plus posts. They do not index Facebook or Twitter posts. Why is this important? If your Google Plus posts are SEO friendly, and include good content, it’s possible that your Google Plus posts could show up in search results. In fact, if you are very active on Google Plus, your posts might even start popping up in results before your website – or your competitors’ websites. Right now, there’s a good chance &#8230; </p><p><a href="http://www.seobounty.com/is-google-plus-worth-it/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="single_img"><a href="http://www.seobounty.com/"><img class="alignright size-medium wp-image-347" title="google-plus-for-blog-post" src="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/11/google-plus-for-blog-post-e1322071601384.jpg" alt="seo-company" width="210" height="131" /></a></div>
<div class="single_text">
<p>The answer for most businesses is a definitive <strong>“YES.”</strong>You should probably be using Google Plus.</p>
<p>There is one incredibly important benefit Google Plus gives you: <strong>Google indexes Google Plus posts. They do not index Facebook or Twitter posts. </strong></p>
<p>Why is this important? If your Google Plus posts are SEO friendly, and include good content, it’s possible that your Google Plus posts could show up in search results. In fact, if you are very active on Google Plus, your posts might even start popping up in results before your website – or your competitors’ websites. Right now, there’s a good chance your competitors aren’t even thinking about joining Google Plus. If you get on it now, you could have an important advantage.</p>
<p><strong>So, how do you make your Google Plus posts SEO-friendly?</strong></p>
<p>The answer is very much the way you would make your website SEO friendly. You include links to your website; you use keywords in your content; you provide relevant, interesting content; and you engage your audience in social media. Once you join Google Plus and start getting familiar with it, you can follow these tips to make your Google Plus business page SEO friendly. If you need help with any of this, you can always reach out to your friendly <a href="../../seo-services/">SEO services company</a> (that’d be us).</p>
<p><strong>Optimize Your “About” Page. Here’s how:</strong></p>
<ul>
<li>Use keywords in your profile.</li>
<li>Link to your website using keywords as anchor text. Check out our <a href="https://plus.google.com/u/0/b/112021975232670138210/112021975232670138210/about">SEO Bounty Google Plus</a> page as an example.</li>
<li>In the “Recommended Links” section, add links to your other social networks and your blog.</li>
<li>Add as much information about your company as possible. The “About” section in Google Plus is much more robust than the “Info” section in your Facebook page.</li>
<li>Add photos and videos whenever possible.</li>
</ul>
<p><strong>Optimize Your Posts. Here’s how:</strong></p>
<ul>
<li>Add comments in your posts. Don’t post only a link. Your comments should be more like a paragraph than a couple of sentences. Remember, the more relevant content you have in your posts, the more Google will favor it.</li>
<li>Strive to have your posts shared; and strive to get comments. Google will favor popular posts most.</li>
</ul>
<p>How do you get your posts shared and commented? Make sure you add relevant, interesting information frequently. Also, make sure your posts contain complete thoughts – remember: more like a paragraph than a quick thought.</p>
<p><strong>Google Plus may take you more time than Facebook. </strong></p>
<p>Don’t let that be a deal-breaker! It’s worth the time! I can’t stress enough the benefit of Google indexing your Google Plus posts!</p>
<p><strong>Your Turn!</strong></p>
<p>Have you ventured into Google Plus for your business? How is it working out for you?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobounty.com/is-google-plus-worth-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is the Difference Between SEO and SEM?</title>
		<link>http://www.seobounty.com/what-is-the-difference-between-seo-and-sem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-difference-between-seo-and-sem</link>
		<comments>http://www.seobounty.com/what-is-the-difference-between-seo-and-sem/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:49:01 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Off-site SEO]]></category>
		<category><![CDATA[On-site SEO]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[Off-site optimization]]></category>
		<category><![CDATA[On-site optimization]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/blog/?p=282</guid>
		<description><![CDATA[Sometimes people use the terms “search engine optimization” (SEO) and “search engine marketing” (SEM) interchangeably. Though they are both marketing techniques, they do have definite differences. SEO is the process of improving a web site’s rankings in search results of search engines like Google, Yahoo, and Bing. These listings are also known as “organic” listings. SEM involves driving website traffic via paid advertising, such as PPC (Pay-Per-Click) ads. SEO helps improve organic search results while SEM focuses more on advertising. What is Organic? Organic search results include websites that search engines feel are most relevant to a person’s search terms. &#8230; </p><p><a href="http://www.seobounty.com/what-is-the-difference-between-seo-and-sem/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/10/seo-sem-ques.png"><img class="alignright size-thumbnail wp-image-289" title="seo-sem-ques" src="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/10/seo-sem-ques-150x150.png" alt="what is the difference between seo and sem" width="150" height="150" /></a>Sometimes people use the terms “search engine optimization” (SEO) and “search engine marketing” (SEM) interchangeably. Though they are both marketing techniques, they do have definite differences. SEO is the process of improving a web site’s rankings in search results of search engines like Google, Yahoo, and Bing. These listings are also known as “organic” listings. SEM involves driving website traffic via paid advertising, such as PPC (Pay-Per-Click) ads. SEO helps improve organic search results while SEM focuses more on advertising. <strong></strong></p>
<p><strong>What is Organic?</strong></p>
<p>Organic search results include websites that search engines feel are most relevant to a person’s search terms. Optimizing your website to rank high in search engine results is a process that happens over time. Consumers tend to feel these results are a more accurate reflection of what they are looking for when searching for a specific phrase. In fact, a March 2011 article from <a href="http://www.emarketer.com/Article.aspx?R=1008270">eMarketer.com</a> indicates that about 70-80% of searchers pay attention to organic results without paying any attention to paid ads.</p>
<p><em>“The findings showed <strong>organic search results were viewed 100% of the time</strong>…on Google and Bing, respectively. However, only 28% of participants looked at right-side ads on Google, and just 21% did the same on Bing—spending around 1 second viewing all [PPC] ads combined on each search engine.”</em></p>
<p><strong>What is PPC? </strong></p>
<p>PPC (pay-per-click) advertising involves gaining traffic by purchasing ads that appear above or along the right side of organic search engine results. The cost of this advertising depends in part on how many times people click on your ad. After some initial keyword research, PPC advertising can be implemented relatively quickly.</p>
<p>Pros:<br />
- Ads are highly targeted<br />
- Results can be measured well.<br />
- Ads provide you a good deal of control over ad location.<br />
- It’s relatively easy to test search terms and product offers.</p>
<p>Cons:<br />
- PPC advertising is not for everyone. Research whether it’s good for your business before beginning.<br />
- You must constantly outbid competitors for the keywords you desire, which can wear on your budget.<br />
- More searchers value the organic listings over paid ads.</p>
<p>Despite the cons, if your business is right for PPC, it can potentially provide you a number of leads in a short period of time. However, this can only happen if your keywords are appropriate, you use the correct call to action, you utilize a landing page, and you turn your campaigns on and off at the appropriate times.</p>
<p><strong>Should I Use PPC?</strong></p>
<p>It really depends on what type of business you have, what your competition looks like, the behavior of your target audience, and your budget. We generally advise that PPC is a short term tactic for gaining leads that can be good for some companies to use as their organic SEO ramps up. Not all companies need PPC, though. It’s important you do research first to determine if PPC is right for you.</p>
<p><strong>Organic SEO is Necessary for Long-Term Success</strong></p>
<p>Unlike PPC, organic SEO is something almost all businesses need. Why?</p>
<p><strong>- Searchers pay more attention to organic search results than paid results. Many studies have shown that 70-80% of searchers pay more attention to organic results than paid results.</strong></p>
<p><strong>- When performed properly, organic SEO allows you to remain in front of searchers for long periods of time without the need for a daily ad spend.</strong></p>
<p><strong>- SEO can be much more budget-friendly and provide much longer-lasting results. </strong></p>
<p>Keep in mind; we don’t discourage the use of PPC. We just highly recommend that all businesses pay close attention to increasing organic search results. As a company that provides <a href="http://www.seobounty.com/">SEO services</a>, we recommend you research PPC first to determine whether it can be profitable given your industry, advertising needs and your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobounty.com/what-is-the-difference-between-seo-and-sem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why SEO and PR Need To Work Together</title>
		<link>http://www.seobounty.com/why-seo-and-pr-need-to-work-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-seo-and-pr-need-to-work-together</link>
		<comments>http://www.seobounty.com/why-seo-and-pr-need-to-work-together/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:16:12 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Off-site SEO]]></category>
		<category><![CDATA[On-site SEO]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Off-site optimization]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/blog/?p=269</guid>
		<description><![CDATA[When businesses think about PR, they often think of how to get that coveted story by a well-respected, or heck any, journalist in media outlets. So, when a journalist is looking for an expert to quote in a story, where do you think they look? Like most folks, they search on Google, Bing or their favorite search engine. Way back when, they used paper files or Rolodexes. However, those days are now a thing of the past. And these days, searches on Google are the number one source for journalists finding sources and story ideas. With this in mind, it]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/fletcherprince/3285651989/sizes/o/in/photostream/" rel="nofollow"><img class="size-full wp-image-273 alignleft" title="PR-bubble" src="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/10/PR-bubble.jpg" alt="seo-and-public-relations" width="135" height="130" /></a>When businesses think about PR, they often think of how to get that coveted story by a well-respected, or heck any, journalist in media outlets. So, when a journalist is looking for an expert to quote in a story, where do you think they look? Like most folks, they search on Google, Bing or their favorite search engine. Way back when, they used paper files or Rolodexes. However, those days are now a thing of the past. And these days, searches on Google are the number one source for journalists finding sources and story ideas.</p>
<p>With this in mind, it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobounty.com/why-seo-and-pr-need-to-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Webmaster Build Ethical SEO Into Your Website</title>
		<link>http://www.seobounty.com/help-your-webmaster-build-ethical-seo-into-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-your-webmaster-build-ethical-seo-into-your-website</link>
		<comments>http://www.seobounty.com/help-your-webmaster-build-ethical-seo-into-your-website/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:54:39 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/blog/?p=182</guid>
		<description><![CDATA[There is a lot of discussion on the web dedicated to identifying Google]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seobounty.com/"><img class="size-medium wp-image-193 alignright" title="whitehat" src="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/08/whitehat-300x300.jpg" alt="ethical seo" width="152" height="152" /></a>There is a lot of discussion on the web dedicated to identifying Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobounty.com/help-your-webmaster-build-ethical-seo-into-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons: Helping You Avoid a Lawsuit</title>
		<link>http://www.seobounty.com/creative-commons-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-commons-seo</link>
		<comments>http://www.seobounty.com/creative-commons-seo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:56:15 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/blog/?p=156</guid>
		<description><![CDATA[How many times have you needed an image for a proposal, blog post, webpage, flier, poster or anything to promote your business? Did you choose one from a Google Images search? It]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicokal/6031753277/in/photostream"><img class="alignright size-full wp-image-169" style="margin-right: 1px; margin-left: 1px; border: 1px solid black;" title="sunset-commons" src="http://seobounty.netviper.netdna-cdn.com/wp-content/uploads/2011/08/sunset-commons.jpg" alt="creative commons" width="157" height="191" /></a>How many times have you needed an image for a proposal, blog post, webpage, flier, poster or anything to promote your business? Did you choose one from a Google Images search? It</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobounty.com/creative-commons-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use WordPress?</title>
		<link>http://www.seobounty.com/why-use-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-use-wordpress</link>
		<comments>http://www.seobounty.com/why-use-wordpress/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:49:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.seobounty.com/blog/?p=100</guid>
